Job Sheet-25M1730D_F20-S1.wnc

Path : D:\SeJong\model\2025\A-Tech\25M1730D\20\20-BACK\ Geometry : 25M1730D_F20_CNV-R1_250428.x_t.wnc P/G : M031203May7.htm
X_Min : -713.003,          X_Set_A :   -718.003 Y_Max : 400.000,          Y_Set_A :   405.000 Z_Max : 0.000
X_Max : 713.002,          X_Set_A :   718.002 Y_Min : -400.000,          Y_Set_A :   -405.000 Z_Min : -322.618
X_Center : -0.001 Y_Center : 0.000
X_Length 1426.01 Y_Length 800.00 Z_Length 322.62

images/basepart.png

..
---|Warning---Z_Max: : 0.00 ---
---|Warning---Z_Min : : -322.62 ---
---MC1203-25M1730D_F20-S1.wnc May7.jpg---- , Programmer's Comment : 300H, ¹üÆÛ ÇÏÄÚ¾Æ
NCD Toolpath Type T_No Cutter Image D,¢± R_cn Holder Safe Tool Length Zmin
(R_cen)
Stock Krpm Time
-
O1146 Optimized Z-Level Finishing 1 ToolpathCutterShape 63.00 4.00 A01-BT50-HEAD-SRS 5.20 0.20 0.20 0.8 00:09
-
O1147 Z-Level Finishing 2 ToolpathCutterShape 26.00 2.00 R:2.00 Bull-nose, A03-BT50_C32-135-SRS 28.00 -26.55 0.35 2.0 00:26
O1148 Z-Level Finishing 3 ToolpathCutterShape 17.00 2.00 R:2.00 Bull-nose, A03-BT50_C32-135-SRS 58.00 -56.70 0.30 2.6 00:13
O1149 Z-Level Finishing 3 ToolpathCutterShape 17.00 2.00 R:2.00 Bull-nose, A03-BT50_C32-135-SRS 8.20 -6.85 0.30 2.6 00:27
-
O1150 Optimized Z-Level Finishing 1 ToolpathCutterShape 63.00 4.00 A01-BT50-HEAD-SRS 5.10 0.04 0.04 0.8 00:09
O1151 Optimized Z-Level Finishing 4 ToolpathCutterShape 50.00 0.00 R:0.00 Flat, A01-BT50-HEAD-SRS 1.00 0.00 0.00 1.4 00:27
O1152 Optimized Z-Level Finishing 4 ToolpathCutterShape 50.00 0.00 R:0.00 Flat, A01-BT50-HEAD-SRS 1.00 0.00 0.00 1.4 00:27
-
O1153 Z-Level Finishing 5 ToolpathCutterShape 16.96 1.00 R:1.00 Bull-nose, B02-BT50_HF16_165H-SRS 26.60 -26.40 0.08 4.0 00:30
O1154 Flat Surface Finishing 5 ToolpathCutterShape 16.96 1.00 R:1.00 Bull-nose, B02-BT50_HF16_165H-SRS 26.20 -25.90 (W) 0.15 (E) 0.10 4.0 00:04
O1155 Z-Level Finishing 5 ToolpathCutterShape 16.96 1.00 R:1.00 Bull-nose, B02-BT50_HF16_165H-SRS 57.10 -56.92 0.08 4.0 00:12
O1156 Z-Level Finishing 5 ToolpathCutterShape 16.96 1.00 R:1.00 Bull-nose, B02-BT50_HF16_165H-SRS 28.10 -27.82 0.08 4.0 00:24
O1157 Flat Surface Finishing 6 ToolpathCutterShape 16.96 1.00 R:1.00 Bull-nose, B02-BT50_HF16_165H-SRS 26.20 -26.00 (W) 0.15 (E) 0.00 4.0 00:01
O1158 Flat Surface Finishing 6 ToolpathCutterShape 16.96 1.00 R:1.00 Bull-nose, B02-BT50_HF16_165H-SRS 57.20 -57.00 (W) 0.15 (E) 0.00 4.0 00:00
O1159 Z-Level Finishing 6 ToolpathCutterShape 16.93 1.00 R:1.00 Bull-nose, B02-BT50_HF16_165H-SRS 57.10 -56.95 0.00 4.2 00:11
O1160 Z-Level Finishing 6 ToolpathCutterShape 16.98 1.00 R:1.00 Bull-nose, B02-BT50_HF16_165H-SRS 28.00 -27.90 0.00 4.0 00:24
O1161 Tangent to Curve 7 ToolpathCutterShape 10.00 0.00 R:0.00 Flat, B02-BT50_HF10_225N-SRS 7.40 -7.10 0.00 0.5 00:05
46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61, Selected : 634158.88mm Total Time : 04:16
(Each-PP) : 54_G154 ¡Þ¡Þ [ S1250-#3 ] ¡Þ¡Þ ,   Saved File Name : M03120361May7.htm, Save time : 16:23:42 , Saved Counter : 61
---Sort By Tool_NO--- Se Jong Precision Machinery Co. LTD, Tel : 031 666 1325, Fax : 031 666 1327 ---EnLarge Image---