Job Sheet-24M2980Z_F04-S3.wnc

Path : D:\SeJong\model\2025\A-Tech\24M2980Z\04\04-1\ Geometry : 24M2980Z_F04_240204.wnc P/G : M031513Feb20.htm
X_Min : -380.000,          X_Set_A :   -385.000 Y_Max : 290.000,          Y_Set_A :   295.000 Z_Max : 157.598
X_Max : 380.000,          X_Set_A :   385.000 Y_Min : -290.000,          Y_Set_A :   -295.000 Z_Min : 0.000
X_Center : 0.000 Y_Center : 0.000
X_Length 760.00 Y_Length 580.00 Z_Length 157.60

images/basepart.png

..
===> :Z_Min = 0.00,,,,,,,,,,Z_Min: : 0.00 
---MC1513-24M2980Z_F04-S3.wnc Feb20.jpg---- , Programmer's Comment : 200H, ¼¼Æ® ÇÏ¿øÆÇ
NCD Toolpath Type T_No Cutter Image D,¢± R_cn Holder Safe Tool Length Zmin
(R_cen)
Stock Krpm Time
-
O4409 Z-Level Finishing 6 ToolpathCutterShape 33.00 0.80 R:0.80 Bull-nose, A02-BT50_C42-135-SRS 57.90 100.50 0.30 1.7 01:23
O4410 Flat Surface Finishing 6 ToolpathCutterShape 33.00 0.80 R:0.80 Bull-nose, A02-BT50_C42-135-SRS 58.10 100.30 (W) 0.40 (E) 0.30 1.7 00:08
O4411 Optimized Z-Level Finishing 6 ToolpathCutterShape 33.00 0.80 R:0.80 Bull-nose, A02-BT50_C42-135-SRS 58.10 100.31 0.30 1.7 00:52
O4412 Z-Level Remachining 9 ToolpathCutterShape 17.00 0.80 R:0.80 Bull-nose, A03-BT50_C32-135-SRS 57.30 98.60 0.30 3.4 01:08
O4413 Z-Level Remachining 13 ToolpathCutterShape 10.00 1.00 R:1.00 Bull-nose, A04-BT50_C20-150-SR20-SHR10-70L-13.0-SRS 34.50 98.50 0.30 5.2 00:50
O4414 Z-Level Remachining 14 ToolpathCutterShape 6.00 0.20 R:0.20 Bull-nose, A04-BT50_C20-150-SR20-SHR06-80L-9.2-SRS 34.10 98.40 0.30 6.2 01:16
O4415 Z-Level Finishing 15 ToolpathCutterShape 4.00 0.20 R:0.20 Bull-nose, A04-BT50_C20-150-SR20-SHR06-80L-9.2-SRS 19.10 90.30 0.30 6.5 00:20
O4416 Z-Level Remachining 15 ToolpathCutterShape 4.00 0.20 R:0.20 Bull-nose, A04-BT50_C20-150-SR20-SHR06-80L-9.2-SRS 30.10 98.31 0.30 6.5 01:06
O4417 Z-Level Remachining 16 ToolpathCutterShape 3.00 0.20 R:0.20 Bull-nose, A04-BT50_C20-150-SR20-SHR06-80L-9.2-SRS 26.00 98.36 0.30 6.5 01:00
-
Manual Hole Machining ToolpathCutterShape R: TP_CUTTER_TIP_SHAPE-0, 0.00 6.5
Centering 24 ToolpathCutterShape 10.00 R:0.00 Centering, T02-BT50_Slim-Chuck-155-SRS 3.00 118.00 0.00 1.6 00:01
Drilling 33 ToolpathCutterShape 7.10 R:0.00 Drill, T01-BT50_Drill-Chuck-130-SRS 41.20 94.87 0.00 0.7 00:19
Centering 23 ToolpathCutterShape 16.00 R:0.00 Centering, A04-BT50_C20-150-SRS 20.00 116.04 0.00 2.3 00:01
Tapping 22 ToolpathCutterShape 8.00 R:0.00 Tapper, T03-BT50_Tap-Chuck-SRS 38.00 98.00 0.00 0.1 00:04
9 10 11 12 13 14 15 16 17 18 18.1 18.2 18.3 18.4, Selected : 1327512.25mm Total Time : 08:07
(Each-PP) : 54_G154 ¢Ã¢Ã[ ===MCD1513=== ]¢Ã¢Ã ,   Saved File Name : M0315131Feb20.htm, Save time : 16:03:06 , Saved Counter : 1
Concatenated Postprocessor
No. CC_NCD Postprocessor Toolpath List: Length:
Total
Time:
Total
1 O0401 54_G154==[ Drill / Tap ]=Hori 18.1 18.2 18.3 18.4 796.40 00:00
---Sort By Tool_NO--- Se Jong Precision Machinery Co. LTD, Tel : 031 666 1325, Fax : 031 666 1327 ---EnLarge Image---