Job Sheet-24M3440D_F2001-ASSY-S2

Path : D:\sejong\model\2025\a-tech\24m3440d_su\250212\04-assy\04-assy-1\ Geometry : 24M3440D_F2001_250212-3.x_t.wnc , 24M3440D_A04_250212.x_t.wnc P/G : M032501Feb12.htm
X_Min : -1180.000,          X_Set_A :   -1185.000 Y_Max : 780.000,          Y_Set_A :   785.000 Z_Max : 775.000
X_Max : 1180.000,          X_Set_A :   1185.000 Y_Min : -780.000,          Y_Set_A :   -785.000 Z_Min : 0.000
X_Center : 0.000 Y_Center : 0.000
X_Length 2360.00 Y_Length 1560.00 Z_Length 775.00

images/basepart.png

..
===> :Z_Min = 0.00,,,,,,,,,,Z_Min: : 0.00 
---MC2501-24M3440D_F2001-ASSY-S2Feb12.jpg---- , Programmer's Comment : 6H, ij¸®¾î ¼öÁ¤
NCD Toolpath Type T_No Cutter Image D,¢± R_cn Holder Safe Tool Length Zmin
(R_cen)
Stock Krpm Time
O1801 Global Rough/Rerough 13 ToolpathCutterShape 10.00 1.00 R:1.00 Bull-nose, A04-BT50_C20-150-SR20-SHR10-70L-13.0-SRS 19.30 703.82 0.20 4.8 00:01
O1802 Global Rough/Rerough 13 ToolpathCutterShape 10.00 1.00 R:1.00 Bull-nose, A04-BT50_C20-150-SR20-SHR10-70L-13.0-SRS 53.80 708.21 0.20 4.8 00:05
O1803 Z-Level Finishing 13 ToolpathCutterShape 10.00 1.00 R:1.00 Bull-nose, A04-BT50_C20-150-SR20-SHR10-70L-13.0-SRS 39.60 708.21 0.20 4.8 00:02
O1804 Z-Level Finishing 14 ToolpathCutterShape 10.00 0.20 R:0.20 Bull-nose, B07-H-Ck-20-150-SR20-SHR10-160-65L-13.0-SRS 18.60 703.82 0.08 5.5 00:00
O1805 Z-Level Finishing 14 ToolpathCutterShape 10.00 0.20 R:0.20 Bull-nose, B07-H-Ck-20-150-SR20-SHR10-160-65L-13.0-SRS 53.80 708.21 0.08 5.5 00:02
O1806 Flat Surface Finishing 14 ToolpathCutterShape 10.00 0.20 R:0.20 Bull-nose, B07-H-Ck-20-150-SR20-SHR10-160-65L-13.0-SRS 18.50 703.68 (W) 0.15 (E) 0.05 5.5 00:00
O1807 Flat Surface Finishing 14 ToolpathCutterShape 10.00 0.20 R:0.20 Bull-nose, B07-H-Ck-20-150-SR20-SHR10-160-65L-13.0-SRS 31.40 708.07 (W) 0.15 (E) 0.05 5.5 00:00
O1808 Z-Level Finishing 14 ToolpathCutterShape 10.00 0.20 R:0.20 Bull-nose, B07-H-Ck-20-150-SR20-SHR10-160-65L-13.0-SRS 18.50 703.82 0.00 5.5 00:00
O1809 Z-Level Finishing 14 ToolpathCutterShape 10.00 0.20 R:0.20 Bull-nose, B07-H-Ck-20-150-SR20-SHR10-160-65L-13.0-SRS 53.80 708.21 0.00 5.5 00:02
O1810 Flat Surface Finishing 14 ToolpathCutterShape 10.00 0.20 R:0.20 Bull-nose, B07-H-Ck-20-150-SR20-SHR10-160-65L-13.0-SRS 18.40 703.62 (W) 0.10 (E) 0.00 5.5 00:00
O1811 Flat Surface Finishing 14 ToolpathCutterShape 10.00 0.20 R:0.20 Bull-nose, B07-H-Ck-20-150-SR20-SHR10-160-65L-13.0-SRS 31.30 708.01 (W) 0.10 (E) 0.00 5.5 00:00
O1812 Z-Level Finishing 15 ToolpathCutterShape 7.98 1.00 R:1.00 Bull-nose, B07-H-Ck-20-150-SR20-SHR08-160-65L-11.0-SRS 42.00 708.09 0.08 5.5 00:02
O1813 Z-Level Finishing 15 ToolpathCutterShape 8.00 1.00 R:1.00 Bull-nose, B07-H-Ck-20-150-SR20-SHR08-160-65L-11.0-SRS 41.90 708.01 0.00 5.5 00:04
1 2 3 4 5 6 7 8 9 10 11 12 13, Selected : 64661.70mm Total Time : 00:23
(Each-PP) : 54_G154 ¢Ã¢Ã [ S2500-#1 ] ¢Ã¢Ã ,   Saved File Name : M03250113Feb12.htm, Save time : 18:23:42 , Saved Counter : 13
---Sort By Tool_NO--- Se Jong Precision Machinery Co. LTD, Tel : 031 666 1325, Fax : 031 666 1327 ---EnLarge Image---