Job Sheet-25M3340D_F2301-01_S6.w

Path : D:\sejong\model\2025\25m3340d\2301-01\2301-01_3\ Geometry : 25M3340D_F2301-01_250609.x_t.wnc P/G : M041202Jul05.htm
X_Min : -202.500,          X_Set_A :   -207.500 Y_Max : 85.000,          Y_Set_A :   90.000 Z_Max : 67.151
X_Max : 202.500,          X_Set_A :   207.500 Y_Min : -85.000,          Y_Set_A :   -90.000 Z_Min : 0.000
X_Center : -0.000 Y_Center : 0.000
X_Length 405.00 Y_Length 170.00 Z_Length 67.15

images/basepart.png

..
===> :Z_Min = 0.00,,,,,,,,,,Z_Min: : 0.00 
---MC1202-25M3340D_F2301-01_S6.wJul05.jpg---- , Programmer's Comment : 100H
NCD Toolpath Type T_No Cutter Image D,¢± R_cn Holder Safe Tool Length Zmin
(R_cen)
Stock Krpm Time
O4339 Contour Remachining 14 ToolpathCutterShape 6.00 B07-H-Ck-20-150-SR20-SHR06-80L-9.2-CENTER-SRS 37.10 6.01 0.00 6.5 00:26
O4340 Contour Remachining 15 ToolpathCutterShape 3.00 R:1.50 Ball-end, B07-H-Ck-20-150-SR20-SHR06-80L-9.2-CENTER-SRS 22.50 42.81 0.01 7.5 00:12
O4341 Contour Remachining 16 ToolpathCutterShape 2.00 R:1.00 Ball-end, B02-BT50_SSF04S_225N-SRS 21.30 42.82 0.02 7.9 00:16
O4342 Contour Remachining 17 ToolpathCutterShape 1.00 R:0.50 Ball-end, B02-BT50_SSF04S_225N-SRS 21.40 42.83 0.03 7.9 00:28
O4343 Z-Level Finishing 18 ToolpathCutterShape 3.00 0.20 R:0.20 Bull-nose, B02-BT50_HF06_225N-SRS 3.00 63.90 0.10 7.0 00:05
O4344 Flat Surface Finishing 18 ToolpathCutterShape 3.00 0.20 R:0.20 Bull-nose, B02-BT50_HF06_225N-SRS 3.10 63.85 (W) 0.10 (E) 0.05 7.0 00:00
O4345 3D Drive Curve Finishing 15 ToolpathCutterShape 3.00 R:1.50 Ball-end, B07-H-Ck-20-150-SR20-SHR06-80L-9.2-CENTER-SRS 4.30 62.92 0.01 7.5 00:02
O4346 Z-Level Finishing 19 ToolpathCutterShape 6.00 0.20 R:0.20 Bull-nose, B02-BT50_SSF06S_225N-SRS 23.50 42.76 0.00 6.5 00:07
O4347 Z-Level Finishing 19 ToolpathCutterShape 6.00 0.20 R:0.20 Bull-nose, B02-BT50_SSF06S_225N-SRS 23.50 43.86 0.00 6.5 00:01
O4348 Z-Level Finishing 20 ToolpathCutterShape 4.00 0.20 R:0.20 Bull-nose, B02-BT50_SSF06S_225N-SRS 21.20 42.85 0.00 6.5 00:01
-
O4349 Z-Level Finishing 5 ToolpathCutterShape 17.00 2.00 R:2.00 Bull-nose, A03-BT50_C32-135-SRS 67.70 1.00 0.50 2.6 00:56
O4350 Z-Level Finishing 12 ToolpathCutterShape 17.00 1.00 R:1.00 Bull-nose, B02-BT50_HF16_165H-SRS 64.20 1.00 0.20 4.0 00:41
O4351 Z-Level Finishing 12 ToolpathCutterShape 16.98 1.00 R:1.00 Bull-nose, B02-BT50_HF16_165H-SRS 64.10 1.00 0.10 4.0 00:41
O4352 Z-Level Finishing 13 ToolpathCutterShape 16.96 1.00 R:1.00 Bull-nose, B02-BT50_HF16_165H-SRS 64.00 1.10 0.00 4.2 00:36
39 40 41 42 43 44 45 46 47 48 49 50 51 52, Selected : 627025.38mm Total Time : 04:41
(Each-PP) : 54_G154 ¡Û¡Û [ S1250-#2 ] ¡Û¡Û ,   Saved File Name : M04120252Jul05.htm, Save time : 09:27:15 , Saved Counter : 52
---Sort By Tool_NO--- Se Jong Precision Machinery Co. LTD, Tel : 031 666 1325, Fax : 031 666 1327 ---EnLarge Image---